Tinker Bell
Last updated
26 weeks ago
via
Decal Plugin
|
|||||
| Strength | (100) 290 | ||||
| Endurance | (100) 290 | ||||
| Coordination | (100) 290 | ||||
| Quickness | (100) 290 | ||||
| Focus | (100) 290 | ||||
| Self | (100) 290 | ||||
| Health | 341 / 341 | ||||
| Stamina | 486 / 486 | ||||
| Mana | 486 / 486 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Alchemy | 5429 | ||
|
Arcane Lore | 5333 | ||
|
Armor Tinkering | 5526 | ||
|
Cooking | 5429 | ||
|
Fletching | 5429 | ||
|
Item Tinkering | 5526 | ||
|
Lockpick | 5429 | ||
|
Magic Item Tinkering | 5526 | ||
|
Salvaging | 5236 | ||
|
Weapon Tinkering | 5526 | ||
| Trained Skills | ? | |||
|
Assess Creature | 0 | ||
|
Assess Person | 0 | ||
|
Creature Enchantment | 145 | ||
|
Deception | 0 | ||
|
Dirty Fighting | 193 | ||
|
Dual Wield | 193 | ||
|
Finesse Weapons | 193 | ||
|
Healing | 193 | ||
|
Heavy Weapons | 193 | ||
|
Item Enchantment | 145 | ||
|
Jump | 498 | ||
|
Leadership | 0 | ||
|
Life Magic | 145 | ||
|
Light Weapons | 193 | ||
|
Loyalty | 208 | ||
|
Magic Defense | 291 | ||
|
Mana Conversion | 97 | ||
|
Melee Defense | 193 | ||
|
Missile Defense | 116 | ||
|
Missile Weapons | 145 | ||
|
Recklessness | 193 | ||
|
Run | 498 | ||
|
Shield | 290 | ||
|
Sneak Attack | 193 | ||
|
Summoning | 193 | ||
|
Two Handed Combat | 193 | ||
|
Void Magic | 145 | ||
|
War Magic | 145 | ||
| Name |
| Adventurer |
| Augmentations | |
| Name | Uses |
| Infused Void Magic | 1 |
| Ciandra's Essence | 1 |
| Yoshi's Essence | 1 |
| Jibril's Essence | 1 |
| Celdiseth's Essence | 1 |
| Koga's Essence | 1 |
| Shadow of the Seventh Mule | 3 |
| Might of the Seventh Mule | 5 |
| Infused Creature Magic | 1 |
| Infused Item Magic | 1 |
| Infused Life Magic | 1 |
| Infused War Magic | 1 |
| Ciandra's Fortune | 1 |
| Charmed Smith | 5 |
| Auras | |
| Name | Uses |
| Name | Uses |
| General | |
| Birth | 2025-03-09T08:50:44+00:00 |
| Deaths | 0 |
| Masteries | |
| Melee | Swords |
| Ranged | Magical Spells |
| Resistances | |
| Society | |